HDFC Bank Limited ADR (HDB)
Technical Indicators, Combined Signals & Long-Term Price Targets
π Technical Indicators Table
| Technical Indicator | Value | Signal / Interpretation |
|---|---|---|
| Last Traded Price | $32.06 | β |
| Day Trend | -0.12% | Bearish |
| 1 Week Performance | -1.81% | Bearish |
| 1 Month Performance | -11.92% | Strong Bearish |
| 3 Months Performance | -12.79% | Strong Bearish |
| 6 Months Performance | -17.61% | Strong Bearish |
| 1 Year Performance | +10.18% | Bullish |
| RSI (14) | 26.03 | Oversold Zone |
| Technical Rating | Strong Sell | Bearish Signal |
| Analyst Rating | Strong Buy | Bullish (Long-term) |
| Price Target | $42.95 | Upside Potential |
| Expected Upside | +33.97% | Bullish |
| Beta | 0.46 | Low Volatility |
| Volume | 5.41M | Above Average |
| Avg Volume (3M) | 4.26M | Increasing Interest |
π Technical Summary (Table View)
| Indicator Group | Status |
|---|---|
| Short-Term Trend | β Bearish |
| Medium-Term Trend | β Bearish |
| Long-Term Trend | β Bullish |
| Momentum (RSI) | β οΈ Oversold |
| Volatility Risk | β Low |
| Analyst Outlook | β Positive |
π§ Technical + Fundamental Combined Signal Table (HDB)
| Factor | Indicator / Data | Signal |
|---|---|---|
| Price Trend (Short-term) | 1W: -1.81%, 1M: -11.92% | β Bearish |
| Price Trend (Mid-term) | 3M: -12.79%, 6M: -17.61% | β Bearish |
| Price Trend (Long-term) | 1Y: +10.18% | β Bullish |
| RSI (14) | 26.03 | β οΈ Oversold (Reversal Possible) |
| Technical Rating | Strong Sell | β Bearish |
| Analyst Sentiment | Strong Buy | β Bullish |
| Analyst Price Target | $42.95 | β +33.97% Upside |
| Valuation (P/E) | 18.82 | β Reasonable |
| Price to Book | 2.5 | β οΈ Moderate |
| ROE | 14% | β Strong |
| ROA | 1.7% | β Healthy |
| Beta | 0.46 | β Low Risk / Low Volatility |
| Dividend Yield | 1.00% | β Stable Income |
π§ Combined Signal Summary
| Time Horizon | Combined Signal |
|---|---|
| Short Term (0β6 Months) | β οΈ Bearish to Neutral |
| Medium Term (1β2 Years) | βοΈ Neutral to Bullish |
| Long Term (5+ Years) | β Strong Bullish |
π― HDFC Bank ADR (HDB) β Price Targets
Assumption Basis: Current Price: $32.06 Β· Strong fundamentals Β· Banking sector growth Β· Conservative to optimistic CAGR scenarios
| Year | Growth Assumption | Target Price (USD) | Outlook | ||
|---|---|---|---|---|---|
| 2026 | Analyst Mean + Recovery | $42 β $45 | Bullish | ||
| 2030 | ~10β12% CAGR | $70 β $85 | Strong Bullish | ||
| 2040 | ~10% Long-term CAGR | $180 β $220 | Very Strong Bullish |
| Metric | Reported Data |
|---|---|
| EPS | $0.83 |
| YoY EPS Growth | +9% |
| Revenue | $6.171 Billion |
| Revenue Growth | +28% |
| Analyst EPS Expectation | $0.80 |
| EPS Trend (Last 4 Quarters) | -1% to +4% |
| Loan Book Growth | +6.7% |
| Growth Driver | SME lending |
| Special Announcement | First-ever bonus share issue |
π¦ Banking Sector Environment
| Factor | Status |
|---|---|
| Bank Credit Growth (India) | Slowing |
| Margin Pressure | High |
| Fee Income | Weak |
| Credit Costs | Rising |
| RBI Rate Cuts (2025) | 100 bps |
| Impact of Rate Cuts | Margin compression |
| Credit Environment | Benign (as per HDFC) |
π ICICI Bank β Stock Price Action | HDFC Bank Limited ADR
| Metric | Data |
|---|---|
| Gap Up | +3% |
| Current Trend | Above early entry |
| Buy Point (Flat Base) | 34.50 |
| Early Entry Level | 34.05 |
| Cup-with-Handle Buy Point | 31.99 |
| Breakout Gain (May) | +8% |
| YTD Performance | +14% |
| Major Gains Period | MarchβApril |
π ICICI Bank β Technical Indicators | hdfc share price target 2030
| Relative Strength Line | Lagging |
| RS Rating | 62 / 99 |
| Composite Rating | 97 |
| 21-Day ATR | 1.07% |
| Volatility | Low |
| Trading Caution | Recommended |
π HDFC Bank β Stock Price Action
| Gap Up | ~3% |
| Support Level | 10-week moving average |
| Latest Buy Point | 75.37 |
| YTD Performance | +21% |
| Rally (MarchβJune) | +31% |
| Recent Behavior | Pullback + rebound |
| Trend Status | Above buy point |
π HDFC Bank β Technical Indicators | NEXT TOPIC Hdfc share price target 2030
| Relative Strength Line | Trending lower |
| RS Rating | 79 |
| Composite Rating | 88 |
| 21-Day ATR | 1.34% |
| Volatility | Moderate |
π Volatility & Risk Metrics (ATR Explanation)
| Average True Range (ATR) | Measures price movement range |
| High ATR | Higher volatility |
| Low ATR | Stable price movement |
| Acceptable ATR (Current Market) | Up to 8% |
| ICICI ATR | 1.07% |
| HDFC ATR | 1.34% |
π Investor Market Context
| S&P 500 | Power Trend |
| Nasdaq | Power Trend |
| Investor Strategy | Can buy low-ATR stocks |
| Risk Note | Avoid overexposure to high-volatility stocks |
π Summary Comparison Table | icici bank adr future
| Bank | Earnings Beat | Stock Gap | Composite Rating | ATR | Outlook |
|---|---|---|---|---|---|
| ICICI Bank | β Yes | +3% | 97 | 1.07% | Bullish with caution |
| HDFC Bank | β Yes | ~3% | 88 | 1.34% | Bullish, moderate risk |



