
A High-Potential SME Stock with Strong Growth
| Business Model | EPC & Infrastructure, Warehousing, MEP Projects, Interior Designing, Solar Infrastructure |
| Key Markets | Tamil Nadu, Andhra Pradesh, Karnataka, Telangana, West Bengal, Gujarat, Uttar Pradesh |
| Major Partnership | Collaboration with Tata Power Solar |
| Notable Project | Electrical & Mechanical Plumbing project worth ₹62 crore (Completion by Dec 2024) |
| Lot Size (SME Stock) | 1,000 shares per lot |
| Market Cap | ₹1,200 crore |
| P/E Ratio | 45 |
| Revenue Growth | 379% Profit Growth |
| Debt Status | Debt-Free |
| Reserves | ₹39 crore |
| Fixed Assets | ₹4 crore |
| Net Cash Flow | ₹2 crore |
| Promoter Holding | 62% |
| FII (Foreign Investors) | 7% |
| DII (Domestic Institutions) | 4% |
| Public Holding | 25% |
| Key Investors | Aparna Sameer Thakkar (4.82%), Arwa Umesh (4.82%), Intellect Stock Broking (1.48%), Girraj Stock Broking (1.01%) |
Sathlokhar Synergys E&C Global Ltd is an emerging SME stock with strong fundamentals, zero debt, high profit growth, and an expanding infrastructure business. However, investors should consider market risks and SME volatility before investing.
📌 Would you invest in Sathlokhar Synergys E&C Global Ltd? Share your thoughts below!