The Indian stock market has seen significant movement in the SME segment, with several stocks gaining traction among investors. Below is a list of the top-performing SME stocks ranked by performance.
S.No. | Stock Name | CMP (₹) | P/E | Market Cap (₹ Cr.) | Div. Yield (%) | Net Profit (₹ Cr.) | Qtr Profit Var (%) | Sales (₹ Cr.) | ROCE (%) | Down (%) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crayons Advertising | 64.95 | 10.35 | 158.67 | 0 | 3.53 | -14.82 | 27.79 | 71.13 | 24.29 |
2 | Supreme Power | 126.15 | - | 315.26 | 0 | 3.17 | 8.56 | 27.52 | 37.22 | 1 |
3 | Digikore Studios | 214.25 | 21.4 | 135.68 | 0 | 3.04 | -10.66 | 43.98 | 67.83 | 109.49 |
4 | Naman In-Store | 86.5 | 13.58 | 113.02 | 0 | 4.81 | -16.07 | 31.1 | 66.34 | 121.16 |
The SME (Small and Medium Enterprises) segment in the Indian stock market has been buzzing with activity, as several companies continue to show strong financial performance. Below is a detailed breakdown of the top SME stocks, ranked based on key financial indicators.
S.No. | Stock Name | CMP (₹) | P/E | Market Cap (₹ Cr.) | Div. Yield (%) | Net Profit (₹ Cr.) | Qtr Profit Var (%) | Sales (₹ Cr.) | Qtr Sales Var (%) | ROCE (%) | Down (%) | 3-Yr Sales Var (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Phantom Digital | 225.05 | 13.83 | 305.6 | 0 | 8.38 | 38.28 | 34.85 | -15.14 | 31.88 | 57.64 | 136.42 |
17 | Kore Digital | 407 | 32.39 | 489.38 | 0 | 3.08 | -25.96 | 29.98 | -44.43 | 39.91 | 57.25 | 196.28 |
18 | DCG Cables | 78.9 | 15.95 | 143.2 | 0 | 4.79 | 181.76 | 59.58 | 12.97 | 36.75 | 56.77 | 90.52 |
19 | ROX Hi-Tech | 67.5 | 7.35 | 154.15 | 0 | 10.21 | - | 82.67 | 6.99 | 39.29 | 56.31 | 40.07 |
20 | Basilic Fly Studio | 290.4 | 24.46 | 674.89 | 0 | 10.32 | - | 33.85 | -31.71 | 64.05 | 55.84 | 79.75 |
21 | Zenith | 69.45 | 12.45 | 119.1 | 0.72 | 5.72 | - | 67.69 | -2.48 | 27.44 | 55.02 | 22.47 |
22 | Wise Travel | 154.75 | 16.61 | 368.49 | 0 | 10.3 | - | 243.64 | 28.31 | 26.45 | 54.88 | 113.37 |
23 | Oriana Power Ltd | 1358.85 | 28.44 | 2761.07 | 0 | 48.57 | - | 359.54 | 461.26 | 37.54 | 54.46 | 125.23 |
24 | CFF Fluid | 434.15 | 40.18 | 845.47 | 0.23 | 14.05 | - | 80.03 | 34.62 | 24.02 | 54.25 | 94.51 |
25 | Effwa Infra | 180.25 | 30.23 | 417.23 | 0 | 4.76 | - | 60.86 | 84.37 | 45.71 | 53.68 | - |
The SME sector offers high-growth investment opportunities, but thorough research is crucial. Using stock screeners and analyzing quarterly financials can help identify the best-performing stocks.